<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac Pro Benchmarks (Early 2009)</title>
	<atom:link href="http://www.primatelabs.ca/blog/2009/03/mac-pro-benchmarks-early-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primatelabs.ca/blog/2009/03/mac-pro-benchmarks-early-2009/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:13:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: computer keeps freezing</title>
		<link>http://www.primatelabs.ca/blog/2009/03/mac-pro-benchmarks-early-2009/comment-page-1/#comment-42788</link>
		<dc:creator>computer keeps freezing</dc:creator>
		<pubDate>Sat, 09 Jan 2010 23:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/?p=201#comment-42788</guid>
		<description>&lt;p&gt;Very interesting topic.I love it. This post will help me a lot in choosing mac.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very interesting topic.I love it. This post will help me a lot in choosing mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.primatelabs.ca/blog/2009/03/mac-pro-benchmarks-early-2009/comment-page-1/#comment-42754</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/?p=201#comment-42754</guid>
		<description>&lt;p&gt;I think it would be interesting to see some benchmarks versus Psystar machines.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think it would be interesting to see some benchmarks versus Psystar machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Hin</title>
		<link>http://www.primatelabs.ca/blog/2009/03/mac-pro-benchmarks-early-2009/comment-page-1/#comment-42727</link>
		<dc:creator>Danny Hin</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/?p=201#comment-42727</guid>
		<description>&lt;p&gt;Just upgraded my 1st Gen mac today with original dual core Xeon 5130 processors to X5355. Happy to see Keekbench scores jump from about 4000 to 8705. Have 8gb ram + Nvidea 8800 gt 512 mbs&lt;/p&gt;&lt;br&gt;&lt;p&gt;Cool to see it rates as good as some 8 core harpertowns!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just upgraded my 1st Gen mac today with original dual core Xeon 5130 processors to X5355. Happy to see Keekbench scores jump from about 4000 to 8705. Have 8gb ram + Nvidea 8800 gt 512 mbs</p>
<p>
<p>Cool to see it rates as good as some 8 core harpertowns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Hin</title>
		<link>http://www.primatelabs.ca/blog/2009/03/mac-pro-benchmarks-early-2009/comment-page-1/#comment-39935</link>
		<dc:creator>Danny Hin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/?p=201#comment-39935</guid>
		<description>&lt;p&gt;Just upgraded my 1st Gen mac today with original dual core Xeon 5130 processors to X5355. Happy to see Keekbench scores jump from about 4000 to 8705. Have 8gb ram + Nvidea 8800 gt 512 mbs&lt;/p&gt;

&lt;p&gt;Cool to see it rates as good as some 8 core harpertowns!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just upgraded my 1st Gen mac today with original dual core Xeon 5130 processors to X5355. Happy to see Keekbench scores jump from about 4000 to 8705. Have 8gb ram + Nvidea 8800 gt 512 mbs</p>
<p>Cool to see it rates as good as some 8 core harpertowns!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Prall</title>
		<link>http://www.primatelabs.ca/blog/2009/03/mac-pro-benchmarks-early-2009/comment-page-1/#comment-31220</link>
		<dc:creator>Adam Prall</dc:creator>
		<pubDate>Thu, 16 Apr 2009 02:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/?p=201#comment-31220</guid>
		<description>&lt;p&gt;Thanks for posting the GeekBench scores in one place. I was choosing between an older 2007 machine and a brand new 2009 (with much smaller specs), and this post made me decide in favor of the newer machine, even though it can’t hold as much RAM as my older one.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for posting the GeekBench scores in one place. I was choosing between an older 2007 machine and a brand new 2009 (with much smaller specs), and this post made me decide in favor of the newer machine, even though it can’t hold as much RAM as my older one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.primatelabs.ca/blog/2009/03/mac-pro-benchmarks-early-2009/comment-page-1/#comment-30359</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/?p=201#comment-30359</guid>
		<description>&lt;p&gt;Has anyone run this test on the 2.93 ghz model with 6 GB ram instaed of the stock 3 gb?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Has anyone run this test on the 2.93 ghz model with 6 GB ram instaed of the stock 3 gb?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Constable Odo</title>
		<link>http://www.primatelabs.ca/blog/2009/03/mac-pro-benchmarks-early-2009/comment-page-1/#comment-30353</link>
		<dc:creator>Constable Odo</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/?p=201#comment-30353</guid>
		<description>&lt;p&gt;I sure wish they could be compared to at least one Windows-based computer so I can see if the Mac Pro has any edge whatsoever over a computer that costs half as much.  I keep hearing about the mythical stats of low-cost high-powered Windows computers that run rings around the Mac Pro.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I sure wish they could be compared to at least one Windows-based computer so I can see if the Mac Pro has any edge whatsoever over a computer that costs half as much.  I keep hearing about the mythical stats of low-cost high-powered Windows computers that run rings around the Mac Pro.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
