<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac Pro Performance Redux (January 2008)</title>
	<atom:link href="http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-redux-january-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-redux-january-2008/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:13:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Primate Labs Blog : Mac Performance (February 2008)</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-redux-january-2008/comment-page-1/#comment-844</link>
		<dc:creator>Primate Labs Blog : Mac Performance (February 2008)</dc:creator>
		<pubDate>Mon, 18 Feb 2008 09:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-redux-january-2008/#comment-844</guid>
		<description>&lt;p&gt;[...] Apple released new Macs last month (both the updated Mac Pro and the all-new MacBook Air) it&#8217;s time to update the Mac performance [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Apple released new Macs last month (both the updated Mac Pro and the all-new MacBook Air) it&#8217;s time to update the Mac performance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmarks de los Mac Pro Penryn 8Cores</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-redux-january-2008/comment-page-1/#comment-835</link>
		<dc:creator>Benchmarks de los Mac Pro Penryn 8Cores</dc:creator>
		<pubDate>Fri, 01 Feb 2008 11:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-redux-january-2008/#comment-835</guid>
		<description>&lt;p&gt;[...] Primate Labs [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Primate Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benchmarks de los Mac Pro Penryn 8 Cores</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-redux-january-2008/comment-page-1/#comment-833</link>
		<dc:creator>Benchmarks de los Mac Pro Penryn 8 Cores</dc:creator>
		<pubDate>Fri, 25 Jan 2008 22:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-redux-january-2008/#comment-833</guid>
		<description>&lt;p&gt;[...] Primate Labs [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Primate Labs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geekbench 2 results for the new Mac Pros - MacNN Forums</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-redux-january-2008/comment-page-1/#comment-832</link>
		<dc:creator>Geekbench 2 results for the new Mac Pros - MacNN Forums</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-redux-january-2008/#comment-832</guid>
		<description>&lt;p&gt;[...] close to canceling my order for a 3.0 system, stepping down to the 2.8 and saving myself $800.  Here are the results.  Of course I don&#039;t expect the percentage difference in scores to map to the percentage difference [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] close to canceling my order for a 3.0 system, stepping down to the 2.8 and saving myself $800.  Here are the results.  Of course I don&#8217;t expect the percentage difference in scores to map to the percentage difference [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
