<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mac Pro Performance (January 2008)</title>
	<atom:link href="http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:13:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cjcshadow</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/comment-page-1/#comment-42747</link>
		<dc:creator>cjcshadow</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/#comment-42747</guid>
		<description>&lt;p&gt;&lt;a href=http://www.ebuyying.com/ rel=&quot;nofollow&quot;&gt;MBT Sale&lt;/a&gt; &lt;br&gt;&lt;a href=http://www.ebuyying.com/mbt-lami-new-shoes-c-893.html rel=&quot;nofollow&quot;&gt;MBT Lami shoes&lt;/a&gt;&lt;br&gt;&lt;a href=http://www.ebuyying.com/mbt-m-waik-new-shoes-c-894.html rel=&quot;nofollow&quot;&gt;MBT M Walk Shoes&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href=http://www.ebuyying.com/ rel="nofollow">MBT Sale</a> <br /><a href=http://www.ebuyying.com/mbt-lami-new-shoes-c-893.html rel="nofollow">MBT Lami shoes</a><br /><a href=http://www.ebuyying.com/mbt-m-waik-new-shoes-c-894.html rel="nofollow">MBT M Walk Shoes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primate Labs Blog : Mac Pro Performance Redux (January 2008)</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/comment-page-1/#comment-831</link>
		<dc:creator>Primate Labs Blog : Mac Pro Performance Redux (January 2008)</dc:creator>
		<pubDate>Thu, 24 Jan 2008 05:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/#comment-831</guid>
		<description>&lt;p&gt;[...] couple of weeks ago I blogged about the performance of the new Mac Pros. Unfortunately I only had Geekbench 2 results for the eight-core 2.8GHz Mac [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] couple of weeks ago I blogged about the performance of the new Mac Pros. Unfortunately I only had Geekbench 2 results for the eight-core 2.8GHz Mac [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Peters&#8217; ecotone of thought &#187; Welcoming the Mac Pro to my life</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/comment-page-1/#comment-829</link>
		<dc:creator>Andy Peters&#8217; ecotone of thought &#187; Welcoming the Mac Pro to my life</dc:creator>
		<pubDate>Tue, 15 Jan 2008 03:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/#comment-829</guid>
		<description>&lt;p&gt;[...] was recently benchmarked a few times.  My personal benchmark was way less scientific.  I opened two Parallels sessions of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] was recently benchmarked a few times.  My personal benchmark was way less scientific.  I opened two Parallels sessions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: feed me apple snacks &#187; Apple releases new Mac Pros and XServes (UPDATE)</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/comment-page-1/#comment-828</link>
		<dc:creator>feed me apple snacks &#187; Apple releases new Mac Pros and XServes (UPDATE)</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/#comment-828</guid>
		<description>&lt;p&gt;[...] UPDATE: Benchmarks of the new Mac pro systems compared to the previous generation&#8217;s here. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Benchmarks of the new Mac pro systems compared to the previous generation&#8217;s here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Mac Pro Performance (January 2008)</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/comment-page-1/#comment-827</link>
		<dc:creator>&#187; Blog Archive &#187; Mac Pro Performance (January 2008)</dc:creator>
		<pubDate>Sat, 12 Jan 2008 01:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/#comment-827</guid>
		<description>&lt;p&gt;[...]  Full Story Here Posted under Apple, Tech   &#171; Penumbra: Overture game released for Mac OS X Chronos releases iClipboard 1.1 update &#187; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...]  Full Story Here Posted under Apple, Tech   &laquo; Penumbra: Overture game released for Mac OS X Chronos releases iClipboard 1.1 update &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ახალი Mac Pro იძლევა მეტ წარმადობას ღირებულების თითოეულ დოლარზე</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/comment-page-1/#comment-825</link>
		<dc:creator>ახალი Mac Pro იძლევა მეტ წარმადობას ღირებულების თითოეულ დოლარზე</dc:creator>
		<pubDate>Fri, 11 Jan 2008 11:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/#comment-825</guid>
		<description>&lt;p&gt;[...] ტესტების სრულ ვერსიას შეგიძლიათ გაეცნოთ აქ. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] ტესტების სრულ ვერსიას შეგიძლიათ გაეცნოთ აქ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primeras pruebas a los nuevo Mac Pro</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/comment-page-1/#comment-817</link>
		<dc:creator>Primeras pruebas a los nuevo Mac Pro</dc:creator>
		<pubDate>Thu, 10 Jan 2008 23:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/#comment-817</guid>
		<description>&lt;p&gt;[...] nuevos Mac Pro que se presentaron (contra todo pronóstico) este martes no se han hecho esperar, en PrimerLabs ya han hecho una comparativa que presenta unos números [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] nuevos Mac Pro que se presentaron (contra todo pronóstico) este martes no se han hecho esperar, en PrimerLabs ya han hecho una comparativa que presenta unos números [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penryn-based Mac Pro gets benchmarked &#124; Gadget &#38; Technology News</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/comment-page-1/#comment-814</link>
		<dc:creator>Penryn-based Mac Pro gets benchmarked &#124; Gadget &#38; Technology News</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/#comment-814</guid>
		<description>&lt;p&gt;[...] Read &#124; Permalink &#124; Email this &#124; Comments [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Read | Permalink | Email this | Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thelulz.net &#187; Penryn-based Mac Pro gets benchmarked</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/comment-page-1/#comment-813</link>
		<dc:creator>thelulz.net &#187; Penryn-based Mac Pro gets benchmarked</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/#comment-813</guid>
		<description>&lt;p&gt;[...] Read &#124; Permalink &#124; Email this &#124; Comments [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Read | Permalink | Email this | Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primeros benchmarks del nuevo MacPro en Mundo Mac</title>
		<link>http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/comment-page-1/#comment-805</link>
		<dc:creator>Primeros benchmarks del nuevo MacPro en Mundo Mac</dc:creator>
		<pubDate>Thu, 10 Jan 2008 20:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2008/01/mac-pro-performance-january-2008/#comment-805</guid>
		<description>&lt;p&gt;[...] Enlace &#124; Geekbench [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Enlace | Geekbench [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
