<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geekbench Comparison (April 2007)</title>
	<atom:link href="http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 17:13:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ivan</title>
		<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/comment-page-1/#comment-740</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Thu, 30 Aug 2007 22:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/#comment-740</guid>
		<description>&lt;p&gt;Cool!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drymiotes</title>
		<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/comment-page-1/#comment-689</link>
		<dc:creator>Drymiotes</dc:creator>
		<pubDate>Sat, 25 Aug 2007 04:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/#comment-689</guid>
		<description>&lt;p&gt;interesting&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primate Labs Blog : Mac Performance (June 2007)</title>
		<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/comment-page-1/#comment-232</link>
		<dc:creator>Primate Labs Blog : Mac Performance (June 2007)</dc:creator>
		<pubDate>Thu, 14 Jun 2007 12:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/#comment-232</guid>
		<description>&lt;p&gt;[...] been a couple of months since I&#8217;ve posted a comprehensive Mac performance comparison using Geekbench and the results from the Geekbench Result Browser. While the last one compared the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] been a couple of months since I&#8217;ve posted a comprehensive Mac performance comparison using Geekbench and the results from the Geekbench Result Browser. While the last one compared the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/comment-page-1/#comment-70</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 26 Apr 2007 05:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/#comment-70</guid>
		<description>&lt;p&gt;llamasonic,&lt;/p&gt;

&lt;p&gt;That&#039;s not right, no.  There are a number of problems with timers on some AMD-based systems.  Other operating systems provide mechanisms for working around these problems but since Mac OS X doesn&#039;t support AMD-based systems (at least not officially) and doesn&#039;t provide said mechanisms, I can&#039;t use them and the odd wonky result slips into the result browser.&lt;/p&gt;

&lt;p&gt;I&#039;ve removed the Hackintosh score from the top scores list.  Thanks for pointing it out!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>llamasonic,</p>
<p>That&#8217;s not right, no.  There are a number of problems with timers on some AMD-based systems.  Other operating systems provide mechanisms for working around these problems but since Mac OS X doesn&#8217;t support AMD-based systems (at least not officially) and doesn&#8217;t provide said mechanisms, I can&#8217;t use them and the odd wonky result slips into the result browser.</p>
<p>I&#8217;ve removed the Hackintosh score from the top scores list.  Thanks for pointing it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: llamasonic</title>
		<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/comment-page-1/#comment-66</link>
		<dc:creator>llamasonic</dc:creator>
		<pubDate>Wed, 25 Apr 2007 19:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/#comment-66</guid>
		<description>&lt;p&gt;According to the link below the top system is a Hackintosh using an AMD proc - scoring double the results of the xserve. Could this be right?&lt;/p&gt;

&lt;p&gt;http://browse.geekbench.ca/geekbench2/top&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>According to the link below the top system is a Hackintosh using an AMD proc &#8211; scoring double the results of the xserve. Could this be right?</p>
<p><a href="http://browse.geekbench.ca/geekbench2/top" rel="nofollow">http://browse.geekbench.ca/geekbench2/top</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/comment-page-1/#comment-62</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 23 Apr 2007 23:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/#comment-62</guid>
		<description>&lt;p&gt;Maybe the newer and better technology will be suitable instead of the Duodock systems.  I second that opinion for an ultramobile with a &quot;home base station.&quot;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Maybe the newer and better technology will be suitable instead of the Duodock systems.  I second that opinion for an ultramobile with a &#8220;home base station.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/comment-page-1/#comment-48</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Sun, 15 Apr 2007 22:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/#comment-48</guid>
		<description>&lt;p&gt;@Jason: The DuoDock systems were TERRIBLE performance though. I had a late-1996 Duo 2300c (the last, best one made) with the 100MHz PPC 603e chip. It was a DOG. Terribly slow, was slower than comparable 601-based machines of the era. The &quot;good old days&quot; really weren&#039;t. I was so excited to replace that piece of dogmeat with the Powerbook 3400c when it came out....&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Jason: The DuoDock systems were TERRIBLE performance though. I had a late-1996 Duo 2300c (the last, best one made) with the 100MHz PPC 603e chip. It was a DOG. Terribly slow, was slower than comparable 601-based machines of the era. The &#8220;good old days&#8221; really weren&#8217;t. I was so excited to replace that piece of dogmeat with the Powerbook 3400c when it came out&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac professional</title>
		<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/comment-page-1/#comment-45</link>
		<dc:creator>mac professional</dc:creator>
		<pubDate>Sat, 14 Apr 2007 10:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/#comment-45</guid>
		<description>&lt;p&gt;Ive been playing with my 5160 Mac Pro ( 4 core at 3 Ghz).Any ideas on my bottleneck?&lt;/p&gt;

&lt;p&gt;I can not hit 6,000 avg score, yet I see many other peoplae have, with slower processors.&lt;/p&gt;

&lt;p&gt;Best i can do is almost hit 6,000.&lt;/p&gt;

&lt;p&gt;I notice that the app only uses 100-200 percent CPU utilization for the most part, some times spiking to 300 percent, thats it.&lt;/p&gt;

&lt;p&gt;Ive been playing with my 5160 Mac Pro ( 4 core at 3 Ghz).&lt;/p&gt;

&lt;p&gt;I also did a bunch of test, running your app while keeping the processor really busy, including compressing a 4.264 video whille running your program. I set the thread for the codec, to Priority 1,  and always in front.&lt;/p&gt;

&lt;p&gt;To my surprise I still get scores above 5.000, and clost to 5500.&lt;/p&gt;

&lt;p&gt;Any Ideas
Vince&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ive been playing with my 5160 Mac Pro ( 4 core at 3 Ghz).Any ideas on my bottleneck?</p>
<p>I can not hit 6,000 avg score, yet I see many other peoplae have, with slower processors.</p>
<p>Best i can do is almost hit 6,000.</p>
<p>I notice that the app only uses 100-200 percent CPU utilization for the most part, some times spiking to 300 percent, thats it.</p>
<p>Ive been playing with my 5160 Mac Pro ( 4 core at 3 Ghz).</p>
<p>I also did a bunch of test, running your app while keeping the processor really busy, including compressing a 4.264 video whille running your program. I set the thread for the codec, to Priority 1,  and always in front.</p>
<p>To my surprise I still get scores above 5.000, and clost to 5500.</p>
<p>Any Ideas<br />
Vince</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparison results of Intel-based Macs &#171; Koolio</title>
		<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/comment-page-1/#comment-44</link>
		<dc:creator>Comparison results of Intel-based Macs &#171; Koolio</dc:creator>
		<pubDate>Fri, 13 Apr 2007 16:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/#comment-44</guid>
		<description>&lt;p&gt;[...] If you&#8217;re thinking about getting a Mac, you might want to check out their results. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re thinking about getting a Mac, you might want to check out their results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpasken</title>
		<link>http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/comment-page-1/#comment-40</link>
		<dc:creator>rpasken</dc:creator>
		<pubDate>Thu, 12 Apr 2007 04:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.primatelabs.ca/blog/2007/04/geekbench-comparison-april-2007/#comment-40</guid>
		<description>&lt;p&gt;Here is what I find odd: If a single core G5 has a base score of 1000, then a dual processor G5 would have a similar performance to dual core Intel at the same speed Where is the benefit in an Intel processor? Considering that I can buy an IBM p5 system (G5 based) that is even faster than the Apple G5 why the switch to Intel&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Here is what I find odd: If a single core G5 has a base score of 1000, then a dual processor G5 would have a similar performance to dual core Intel at the same speed Where is the benefit in an Intel processor? Considering that I can buy an IBM p5 system (G5 based) that is even faster than the Apple G5 why the switch to Intel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
